<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Blois</title>
	<atom:link href="http://blois.us/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blois.us/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 03:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rool the Web</title>
		<link>http://blois.us/blog/?p=10&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rool-the-web</link>
		<comments>http://blois.us/blog/?p=10#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:40:24 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blois.us/blog/?p=10</guid>
		<description><![CDATA[I finally got around to packaging up an HTML version of Rooler, which if you are not familiar with it is a tool to automatically find the bounds and dimensions of graphics. It&#8217;s a utility that I&#8217;ve been using regularly &#8230; <a href="http://blois.us/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally got around to packaging up an <a href="http://apps.blois.us/rooler">HTML version of Rooler</a>, which if you are not familiar with it is a tool to automatically find the bounds and dimensions of graphics. It&#8217;s a utility that I&#8217;ve been using regularly for quite a while now but finally decided this weekend to polish it just a bit and package it up. I mostly find it useful for following comps and validating UI nits.</p>
<p>Rooler does:</p>
<ul>
<li><a href="http://apps.blois.us/rooler#distance">Distance</a> which displays the distance between items. I use this quite often when following mockups to quickly validate that my margins and paddings all add up to the specified distance.</li>
<li><a href="http://apps.blois.us/rooler#bounds">Bounds</a> which measures the bounds of an item. Useful for checking the dimensions of something such as an icon. Once you have the object selected then a screenshot can be saved off with the camera button.</li>
<li><a href="http://apps.blois.us/rooler#magnify">Magnifier</a> which zooms up the screen and displays the pixel color under the mouse. It also displays the current mouse position which can be re-zero&#8217;d by pressing &lt;space&gt; and tweaked with the arrow keys. Makes it much easier to measure tough details.</li>
</ul>
<p>I&#8217;m really happy about how the demo pages turned out- try it out!</p>
<p>Basic details about the app:</p>
<p>Rooler itself is a Chrome application (needed to get a screenshot of the webpage). It works by taking a screenshot then analyzing the pixels to get the boundaries. The extension may prompt for access to &#8216;all data on all sites&#8217; or something to that regard, but this is simply because of the screenshot functionality- the app itself runs completely localized in your browser and doesn&#8217;t send any information back.</p>
<p>Known issues:</p>
<ul>
<li>Sometimes the image being used for edge detection gets outdated, try resizing your browser just a touch to update it. I think this is a Chrome bug?</li>
<li>Does not work well with pages containing WebGL.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blois.us/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voxel</title>
		<link>http://blois.us/blog/?p=5&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voxel</link>
		<comments>http://blois.us/blog/?p=5#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:49:01 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blois.us/blog/?p=5</guid>
		<description><![CDATA[About a year and a half ago I built my first HTML web application after a long hiatus in the world of XAML. It seemed that drawing apps were all the rage so I figured that I should try my &#8230; <a href="http://blois.us/blog/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About a year and a half ago I built my first HTML web application after a long hiatus in the world of XAML. It seemed that drawing apps were all the rage so I figured that I should try my hand at it as well- enter <a href="http://apps.blois.us/Voxel">Voxel</a>, a simple 3D pixel editor in HTML.</p>
<p style="text-align: center;"><a href="http://apps.blois.us/Voxel#id=1" target="_blank"><img class="aligncenter size-full wp-image-17" title="Voxel" src="http://blois.us/blog/wp-content/uploads/2011/10/Voxel1.png" alt="" width="996" height="743" /></a></p>
<p style="text-align: left;">I finished the code ages ago but held off sharing this app for a while. Since I haven&#8217;t touched it for eons it seems like a good time to finally do so. Being my first Javascript app in a long time the code is quite crufty but I suppose it&#8217;s functional.</p>
<p>I&#8217;m not much of an artist but feel to <a href="http://apps.blois.us/Voxel#browse=true">browse the gallery</a> and maybe add something of your own.</p>
<p>Pete</p>
]]></content:encoded>
			<wfw:commentRss>http://blois.us/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Blog</title>
		<link>http://blois.us/blog/?p=3&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-blog</link>
		<comments>http://blois.us/blog/?p=3#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:55:45 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blois.us/blog/?p=3</guid>
		<description><![CDATA[Out with the old, in with the new. Unfortunately my old blog was based on an abandoned Blogger format, so I decided to clean house and start fresh again. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>Out with the old, in with the new.</p>
<p>Unfortunately my old blog was based on an abandoned Blogger format, so I decided to clean house and start fresh again. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blois.us/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

